最在生產(chǎn)率:(Maxium productivity) | 2500個/小時 (p/h) |
總電功率:(Overall power) | 1.5kw |
液化石油氣最大耗氣量:(Consumotion of LPG) | 4公斤/小時(kg/h) |
壓縮空氣壓力:(Pressure of compressed air) | 0.6MPa |
壓縮空氣耗量:(Consumption of compressed air) | 1立方米/小時(m3/h) |
整機重量:(Total weight) | 3T |
整機外形尺寸:(Outline dimension) | 3600mmx2300mmx1900mm |
生產(chǎn)甜筒殼,脆筒殼的專用設(shè)備
Specific machine to produce the cones shell for rolled sugar ice cream cones and crisp cones